Please refer to my stock number Hi-lited in BLUE
DESCRIPTION | YEAR | MONTH | PRICE |
BILL DANCE, "The Bass Champ" 65pg, Lots of info. | 1971 | 20.00 | |
Alaska Sportsman | 1950 | F-M-A-M-S-D | $7.00 |
" " | 1951 | March | 7.00 |
" " | 1954 | Sept | 7.00 |
" " | 1955 | May | 7.00 |
" " | 1956 | Jan | 7.00 |
" " | 1949 | July-Sept | 7.00 |
American Rifleman | 1938 | Dec | 7.00 |
" " | 1939 | Jan-Feb-Oct | 7.00 |
" " | 1940 | J-J-A-S-O-N | 7.00 |
" " | 1941 | F-M-A-J-J-A-O | 7.00 |
" " | 1943 | M-A-J | 7.00 |
" " | 1944 | F-M-M-J-J-O | 7.00 |
" " | 1945 | Mar-July-Dec | 7.00 |
" " | 1946 | A-S-O-N | 7.00 |
" " | 1947 | F-M-A-M | 7.00 |
" " | 1955 | F-A-M-J-J-O | 7.00 |
" " | 1956 | Feb | 7.00 |
" " | 1957 | M-O-N | 7.00 |
" " | 1958 | Jan to Dec | 7.00 |
" " | 1959 | Feb to Dec | 7.00 |
" " | 1960 | Jan to Oct | 7.00 |
" " | 1961 | Jan to Dec | 7.00 |
" " | 1963 | J-F-M-A | 7.00 |
" " | 1964 | Feb | 7.00 |
" " | 1966 | Mar to Dec | 7.00 |
" " | 1967 | J-F-M-A-M-J-J | 7.00 |
" " | 1969 | Jan-Feb | 7.00 |
" " | 1974 | May | 5.00 |
FUR FISH GAME | 1948 | Jan | 4.00 |
" | 1949 | Apr | 4.00 |
" | 1950 | Dec | 4.00 |
" | 1963 | Apr to Dec | 4.00 |
" | 1964 | Jan-A-A-N | 4.00 |
" | 1965 | Feb to Dec | 4.00 |
" | 1966 | M-A-S-O-N | 4.00 |
" | 1967 | Jan | 4.00 |
" | 1977 | F-M-A-J-J-O-S | 3.00 |
" | 1978 | F-Mar-N-O | 3.00 |
" | 1979 | Nov | 3.00 |
" | 1980 | Jan-Oct | 3.00 |
" | 1981 | F-A-May | 3.00 |
" | 1987 | Nov | 3.00 |
" | 1988 | Oct | 3.00 |
" | 1989 | Mar | 3.00 |
FIELD & STREAM | 1916 | Dec | 20.00 |
" | 1917 | Oct | 20.00 |
" (L.B. Hunt-Cover) | 1940 | Dec | 30.00 |
" | 1943 | Dec | 15.00 |
" | 1946 | Mar & Aug | 15.00 |
" (No cover) | 1947 | June | 10.00 |
" | 1947 | July | 12.00 |
" | 1949 | Feb | 9.00 |
" | 1965 | June & Aug | 5.00 |
FOREST & STREAM | 1918 | Mar | 20.00 |
" | 1923 | Aug | 20.00 |
FUR NEWS | 1912 | Oct | 25.00 |
" | 1914 | Aug | 25.00 |
" (No back cover) | 1917 | Jan | 15.00 |
" | 1917 | July | 20.00 |
" | 1918 | Apr-Aug-Dec | 20.00 |
HUNTER TRADER TRAPPER | 1922 | Jan & Nov | 35.00 |
" | 1928 | Jan & Nov | 35.00 |
" | 1930 | June | 35.00 |
" | 1933 | Sept | 35.00 |
HUNTING & FISHING | 1928 | Sept | 15.00 |
" | 1930 | Sept | 15.00 |
" | 1935 | Nov | 15.00 |
" | 1940 | Feb | 10.00 |
" | 1941 | Jan & April | 10.00 |
" | 1946 | Feb & Nov | 10.00 |
" | 1949 | May | 10.00 |
" (Cover Loose) | 1952 | Mar | 7.00 |
" | 1952 | Apr | 10.00 |
" | 1953 | Feb | 10.00 |
" | 1954 | May & Sept | 10.00 |
OUTDOOR LIFE | 1928 | Nov | 15.00 |
" | 1929 | March | 15.00 |
" | 1935 | Jan | 15.00 |
" | 1937 | Jan-mar-May-Jun | 15.00 |
" | 1939 | Mar-Aug-Sept-Nov | 15.00 |
" | 1940 | Sept | 10.00 |
" | 1941 | apr-may-sept-dec | 10.00 |
" | 1942 | Jan-oct-nov | 10.00 |
" | 1944 | mar-jun-aug | 10.00 |
OUTDOORSMAN | 1940 | Aug-Dec | 10.00 |
" | 1942 | July | 10.00 |
" | 1943 | Oct | 10.00 |
" | 1945 | Sept-Oct-Dec | 10.00 |
SPORTS AFIELD | 1938 | Mar | 15.00 |
" | 1942 | F-apr-may-jun-a-s | 15.00 |
" | 1943 | Jan | 15.00 |
" | 1945 | Jan-Nov | 15.00 |
" " Fish Annual | 1952 | 10.00 | |
SHOOTERS BIBLE | 1961 | #52 | 14.00 |
" | 1974 | #65 | 12.00 |
" (Bicent. Delux) | 1976 | #67 | 17.00 |
" | 1977 | #68 | 12.00 |
GUN DIGEST 28th Anniv. edit. delux | 1974 | 28th | 20.00 |
" 32nd " " " | 1978 | 32nd | 20.00 |
TRAPPING BOOKS & CATALOGS | |||
Howe Fur Co., Coopers Mills, Maine, It is complete with order form and envelope. There is a small tear in the lower right corner of the back cover. Otherwise it is EX condition. | 1949 | 1949 Issue | Make Offer |
**Shipping Terms**